Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.env
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | activities | /activities | Path does not match |
14 | user_activities | /user/{id}/activities | Path does not match |
15 | list_activities | /list-activities/{user_id} | Path does not match |
16 | activity_score | /activities/{id}/score | Path does not match |
17 | activity_reload | /activities/{id}/reload | Path does not match |
18 | home | /home | Path does not match |
19 | ranking | /ranking | Path does not match |
20 | ranking-data | /ranking-data | Path does not match |
21 | score_details | /ranking/details/{user_id}/{type} | Path does not match |
22 | app_login | / | Path does not match |
23 | app_logout | /logout | Path does not match |
24 | register | /register | Path does not match |
25 | strava | /strava | Path does not match |
26 | strava_approval | /strava_approval | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.